<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: poetry ecard contest (the read write poem version)</title>
	<atom:link href="http://readwritepoem.org/blog/2009/09/02/poetry-ecard-contest/feed/" rel="self" type="application/rss+xml" />
	<link>http://readwritepoem.org/blog/2009/09/02/poetry-ecard-contest/</link>
	<description></description>
	<lastBuildDate>Mon, 03 May 2010 01:01:02 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: &#8220;Cocktail Dress&#8221;: anatomy of a revision &#124; Via Negativa</title>
		<link>http://readwritepoem.org/blog/2009/09/02/poetry-ecard-contest/comment-page-1/#comment-10941</link>
		<dc:creator>&#8220;Cocktail Dress&#8221;: anatomy of a revision &#124; Via Negativa</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:31:03 +0000</pubDate>
		<guid isPermaLink="false">http://readwritepoem.org/?p=5944#comment-10941</guid>
		<description>[...] Dress&#8221; started out as a simple exercise: a poetry postcard like one of these. I missed the contest deadline by a month and a half, but that&#8217;s O.K. It&#8217;d be a cool way to link to Read Write Poem, [...]</description>
		<content:encoded><![CDATA[<p>[...] Dress&#8221; started out as a simple exercise: a poetry postcard like one of these. I missed the contest deadline by a month and a half, but that&#8217;s O.K. It&#8217;d be a cool way to link to Read Write Poem, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marilyn Zembo Day</title>
		<link>http://readwritepoem.org/blog/2009/09/02/poetry-ecard-contest/comment-page-1/#comment-8595</link>
		<dc:creator>Marilyn Zembo Day</dc:creator>
		<pubDate>Wed, 09 Sep 2009 15:49:17 +0000</pubDate>
		<guid isPermaLink="false">http://readwritepoem.org/?p=5944#comment-8595</guid>
		<description>Are we allowed to add anything in addition to words, such as collaged tissue or art papers, so long as the original image stays intact?</description>
		<content:encoded><![CDATA[<p>Are we allowed to add anything in addition to words, such as collaged tissue or art papers, so long as the original image stays intact?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy (A~Lotus)</title>
		<link>http://readwritepoem.org/blog/2009/09/02/poetry-ecard-contest/comment-page-1/#comment-8547</link>
		<dc:creator>Kathy (A~Lotus)</dc:creator>
		<pubDate>Tue, 08 Sep 2009 00:04:17 +0000</pubDate>
		<guid isPermaLink="false">http://readwritepoem.org/?p=5944#comment-8547</guid>
		<description>Yay!  Good luck to everyone! :)</description>
		<content:encoded><![CDATA[<p>Yay!  Good luck to everyone! <img src='http://readwritepoem.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nubia bint aqeel</title>
		<link>http://readwritepoem.org/blog/2009/09/02/poetry-ecard-contest/comment-page-1/#comment-8512</link>
		<dc:creator>nubia bint aqeel</dc:creator>
		<pubDate>Sat, 05 Sep 2009 19:00:35 +0000</pubDate>
		<guid isPermaLink="false">http://readwritepoem.org/?p=5944#comment-8512</guid>
		<description>ok, that&#039;s cool.  thanks.  i could always re-submit if that makes it easier.</description>
		<content:encoded><![CDATA[<p>ok, that&#8217;s cool.  thanks.  i could always re-submit if that makes it easier.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kathy (A~Lotus)</title>
		<link>http://readwritepoem.org/blog/2009/09/02/poetry-ecard-contest/comment-page-1/#comment-8511</link>
		<dc:creator>Kathy (A~Lotus)</dc:creator>
		<pubDate>Sat, 05 Sep 2009 18:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://readwritepoem.org/?p=5944#comment-8511</guid>
		<description>Awesome.  I&#039;m glad it was a hawk as that was my first thought when I wrote my poem.</description>
		<content:encoded><![CDATA[<p>Awesome.  I&#8217;m glad it was a hawk as that was my first thought when I wrote my poem.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Guthrie Martin</title>
		<link>http://readwritepoem.org/blog/2009/09/02/poetry-ecard-contest/comment-page-1/#comment-8497</link>
		<dc:creator>Dana Guthrie Martin</dc:creator>
		<pubDate>Sat, 05 Sep 2009 06:36:30 +0000</pubDate>
		<guid isPermaLink="false">http://readwritepoem.org/?p=5944#comment-8497</guid>
		<description>Cool link, Dave.</description>
		<content:encoded><![CDATA[<p>Cool link, Dave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Guthrie Martin</title>
		<link>http://readwritepoem.org/blog/2009/09/02/poetry-ecard-contest/comment-page-1/#comment-8496</link>
		<dc:creator>Dana Guthrie Martin</dc:creator>
		<pubDate>Sat, 05 Sep 2009 06:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://readwritepoem.org/?p=5944#comment-8496</guid>
		<description>We can size it down, but the text might get fuzzy-looking. It&#039;s best to work with the text when the image is the final size. Andre says more about that above, and in a more complete, accurate and eloquent way than I can say it. :)

In short, we&#039;ll work with what you sent. We&#039;re still working out the details and glitches with this column/contest, so bear with us as we get everything sorted out in terms of instructions. We will only judge the pieces on content -- not on fuzziness or clarity of the image and text.</description>
		<content:encoded><![CDATA[<p>We can size it down, but the text might get fuzzy-looking. It&#8217;s best to work with the text when the image is the final size. Andre says more about that above, and in a more complete, accurate and eloquent way than I can say it. <img src='http://readwritepoem.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>In short, we&#8217;ll work with what you sent. We&#8217;re still working out the details and glitches with this column/contest, so bear with us as we get everything sorted out in terms of instructions. We will only judge the pieces on content &#8212; not on fuzziness or clarity of the image and text.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Bonta</title>
		<link>http://readwritepoem.org/blog/2009/09/02/poetry-ecard-contest/comment-page-1/#comment-8490</link>
		<dc:creator>Dave Bonta</dc:creator>
		<pubDate>Sat, 05 Sep 2009 01:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://readwritepoem.org/?p=5944#comment-8490</guid>
		<description>Another precedent for this form, aside from early postcards, is the Japanese &lt;a href=&quot;http://en.wikipedia.org/wiki/Haiga&quot; title=&quot;Wikipedia article&quot; rel=&quot;nofollow&quot;&gt;haiga&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Another precedent for this form, aside from early postcards, is the Japanese <a href="http://en.wikipedia.org/wiki/Haiga" title="Wikipedia article" rel="nofollow">haiga</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nubia bint aqeel</title>
		<link>http://readwritepoem.org/blog/2009/09/02/poetry-ecard-contest/comment-page-1/#comment-8475</link>
		<dc:creator>nubia bint aqeel</dc:creator>
		<pubDate>Fri, 04 Sep 2009 14:07:31 +0000</pubDate>
		<guid isPermaLink="false">http://readwritepoem.org/?p=5944#comment-8475</guid>
		<description>hmmm, resize?  i submitted my ecard yesterday afternoon and didn&#039;t resize it.  i did notice the image was 500 pixels not 425 but i assumed someone made a mistake and wrote the wrong pixel dimensions.  i thought it was best to keep the image at the exact size i found it since we were instructed to do so.  is a difference of 75 pixels really a big deal?</description>
		<content:encoded><![CDATA[<p>hmmm, resize?  i submitted my ecard yesterday afternoon and didn&#8217;t resize it.  i did notice the image was 500 pixels not 425 but i assumed someone made a mistake and wrote the wrong pixel dimensions.  i thought it was best to keep the image at the exact size i found it since we were instructed to do so.  is a difference of 75 pixels really a big deal?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre Tan</title>
		<link>http://readwritepoem.org/blog/2009/09/02/poetry-ecard-contest/comment-page-1/#comment-8463</link>
		<dc:creator>Andre Tan</dc:creator>
		<pubDate>Fri, 04 Sep 2009 05:38:42 +0000</pubDate>
		<guid isPermaLink="false">http://readwritepoem.org/?p=5944#comment-8463</guid>
		<description>Swapping out the GIF with a JPEG of that size sounds like a good plan.  I&#039;ve gone ahead and done that.

If anyone wants to create a larger version of your piece (maybe you&#039;d like to print out for yourself!) you can get much larger versions from Flickr (just click the image to go to the photo&#039;s page).  Just be sure to resize your piece to 425 pixels wide to conform to the submission guidelines AND to make sure that you&#039;re satisfied with how your text looks at that size.</description>
		<content:encoded><![CDATA[<p>Swapping out the GIF with a JPEG of that size sounds like a good plan.  I&#8217;ve gone ahead and done that.</p>
<p>If anyone wants to create a larger version of your piece (maybe you&#8217;d like to print out for yourself!) you can get much larger versions from Flickr (just click the image to go to the photo&#8217;s page).  Just be sure to resize your piece to 425 pixels wide to conform to the submission guidelines AND to make sure that you&#8217;re satisfied with how your text looks at that size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feldman the Robot</title>
		<link>http://readwritepoem.org/blog/2009/09/02/poetry-ecard-contest/comment-page-1/#comment-8462</link>
		<dc:creator>Feldman the Robot</dc:creator>
		<pubDate>Fri, 04 Sep 2009 05:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://readwritepoem.org/?p=5944#comment-8462</guid>
		<description>Andre, would it be better for the photo in this post to be uploaded again, but instead as a high-res image at 425 pixels wide? Would that keep it from getting pixelated when it&#039;s uploaded into a photo editor? My concern is only that people have to take that extra step of editing the image from 500 pixels to 425 pixels wide when they download it directly from Flickr. It would be best if that extra step weren&#039;t needed.</description>
		<content:encoded><![CDATA[<p>Andre, would it be better for the photo in this post to be uploaded again, but instead as a high-res image at 425 pixels wide? Would that keep it from getting pixelated when it&#8217;s uploaded into a photo editor? My concern is only that people have to take that extra step of editing the image from 500 pixels to 425 pixels wide when they download it directly from Flickr. It would be best if that extra step weren&#8217;t needed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Feldman the Robot</title>
		<link>http://readwritepoem.org/blog/2009/09/02/poetry-ecard-contest/comment-page-1/#comment-8461</link>
		<dc:creator>Feldman the Robot</dc:creator>
		<pubDate>Fri, 04 Sep 2009 05:22:57 +0000</pubDate>
		<guid isPermaLink="false">http://readwritepoem.org/?p=5944#comment-8461</guid>
		<description>You consider me a &quot;comfort user&quot;? How demeaning. I can&#039;t believe you think of me that way.</description>
		<content:encoded><![CDATA[<p>You consider me a &#8220;comfort user&#8221;? How demeaning. I can&#8217;t believe you think of me that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre Tan</title>
		<link>http://readwritepoem.org/blog/2009/09/02/poetry-ecard-contest/comment-page-1/#comment-8460</link>
		<dc:creator>Andre Tan</dc:creator>
		<pubDate>Fri, 04 Sep 2009 04:28:34 +0000</pubDate>
		<guid isPermaLink="false">http://readwritepoem.org/?p=5944#comment-8460</guid>
		<description>Yup, it&#039;s best to scale before adding text in a lot of cases.  Unless you&#039;re using software that will keep the text in vector form (like Photoshop) until you save it, it&#039;ll generally degrade as you resize.

The reason why the image in the post is getting &quot;pixelated&quot; as it gets resized is because it&#039;s a GIF which only supports up to 256 colors.  Photo editing software will generally try to preserve the image&#039;s palette, so when the image is resized all the colors don&#039;t get resampled (a few pixels might need to change to shades of gray from black to maintain a clean looking curve or diagonal in a letter, for example) and since it&#039;s locked into the original colors and can&#039;t pick those new colors required to anti-alias (smooth things out), it&#039;ll try the closest available color in the palette which might be WAY off.

So the bottom line is that if you&#039;re editing a GIF, you should change the color mode from &quot;8-bit color&quot; or &quot;indexed&quot; (a locked palette up to 256 colors) to 24 or 32-bit &quot;RGB color&quot; (millions of colors) before doing anything to it.  I&#039;m using Photoshop terminology there, but any decent imaging software should allow for something similar.

In this case, it&#039;s easier to just work with the JPEG from Flickr. :)

Too detailed an explanation, perhaps.</description>
		<content:encoded><![CDATA[<p>Yup, it&#8217;s best to scale before adding text in a lot of cases.  Unless you&#8217;re using software that will keep the text in vector form (like Photoshop) until you save it, it&#8217;ll generally degrade as you resize.</p>
<p>The reason why the image in the post is getting &#8220;pixelated&#8221; as it gets resized is because it&#8217;s a GIF which only supports up to 256 colors.  Photo editing software will generally try to preserve the image&#8217;s palette, so when the image is resized all the colors don&#8217;t get resampled (a few pixels might need to change to shades of gray from black to maintain a clean looking curve or diagonal in a letter, for example) and since it&#8217;s locked into the original colors and can&#8217;t pick those new colors required to anti-alias (smooth things out), it&#8217;ll try the closest available color in the palette which might be WAY off.</p>
<p>So the bottom line is that if you&#8217;re editing a GIF, you should change the color mode from &#8220;8-bit color&#8221; or &#8220;indexed&#8221; (a locked palette up to 256 colors) to 24 or 32-bit &#8220;RGB color&#8221; (millions of colors) before doing anything to it.  I&#8217;m using Photoshop terminology there, but any decent imaging software should allow for something similar.</p>
<p>In this case, it&#8217;s easier to just work with the JPEG from Flickr. <img src='http://readwritepoem.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Too detailed an explanation, perhaps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Guthrie Martin</title>
		<link>http://readwritepoem.org/blog/2009/09/02/poetry-ecard-contest/comment-page-1/#comment-8459</link>
		<dc:creator>Dana Guthrie Martin</dc:creator>
		<pubDate>Fri, 04 Sep 2009 04:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://readwritepoem.org/?p=5944#comment-8459</guid>
		<description>Andre, one person had some bad pixelation because they added text, and *then* sized the piece down to 425 pixels wide. So would you suggest this process:

1. Download the 500 pixel-wide image from flickr.
2. Resize in Picnik (or other editing sofware) to 425 pixels.
3. Add text.

Also, I don&#039;t know why the piece would pixelate in Picnik if someone uses the version they get when they right click on the image in our post. Can you explain that?</description>
		<content:encoded><![CDATA[<p>Andre, one person had some bad pixelation because they added text, and *then* sized the piece down to 425 pixels wide. So would you suggest this process:</p>
<p>1. Download the 500 pixel-wide image from flickr.<br />
2. Resize in Picnik (or other editing sofware) to 425 pixels.<br />
3. Add text.</p>
<p>Also, I don&#8217;t know why the piece would pixelate in Picnik if someone uses the version they get when they right click on the image in our post. Can you explain that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre Tan</title>
		<link>http://readwritepoem.org/blog/2009/09/02/poetry-ecard-contest/comment-page-1/#comment-8453</link>
		<dc:creator>Andre Tan</dc:creator>
		<pubDate>Fri, 04 Sep 2009 01:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://readwritepoem.org/?p=5944#comment-8453</guid>
		<description>Donna, you can try using the original Flickr image and then resize it to 425 pixels wide once it&#039;s in Picnik.</description>
		<content:encoded><![CDATA[<p>Donna, you can try using the original Flickr image and then resize it to 425 pixels wide once it&#8217;s in Picnik.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna Vorreyer</title>
		<link>http://readwritepoem.org/blog/2009/09/02/poetry-ecard-contest/comment-page-1/#comment-8451</link>
		<dc:creator>Donna Vorreyer</dc:creator>
		<pubDate>Fri, 04 Sep 2009 00:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://readwritepoem.org/?p=5944#comment-8451</guid>
		<description>A quick question - when you pull the photo from this page, it pixelates pretty badly when put into photo editing software like Picnik. The original Flickr image is 500 pixels wide - is that too big to use for the contest?  Thanks.</description>
		<content:encoded><![CDATA[<p>A quick question &#8211; when you pull the photo from this page, it pixelates pretty badly when put into photo editing software like Picnik. The original Flickr image is 500 pixels wide &#8211; is that too big to use for the contest?  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Guthrie Martin</title>
		<link>http://readwritepoem.org/blog/2009/09/02/poetry-ecard-contest/comment-page-1/#comment-8377</link>
		<dc:creator>Dana Guthrie Martin</dc:creator>
		<pubDate>Thu, 03 Sep 2009 01:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://readwritepoem.org/?p=5944#comment-8377</guid>
		<description>I suspected that was the case.</description>
		<content:encoded><![CDATA[<p>I suspected that was the case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana Guthrie Martin</title>
		<link>http://readwritepoem.org/blog/2009/09/02/poetry-ecard-contest/comment-page-1/#comment-8376</link>
		<dc:creator>Dana Guthrie Martin</dc:creator>
		<pubDate>Thu, 03 Sep 2009 01:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://readwritepoem.org/?p=5944#comment-8376</guid>
		<description>Barbara, good question! We are limiting submissions to one per person -- just so we aren&#039;t overwhelmed with entries. But we encourage members to experiment with as many versions as they like.</description>
		<content:encoded><![CDATA[<p>Barbara, good question! We are limiting submissions to one per person &#8212; just so we aren&#8217;t overwhelmed with entries. But we encourage members to experiment with as many versions as they like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sabeth</title>
		<link>http://readwritepoem.org/blog/2009/09/02/poetry-ecard-contest/comment-page-1/#comment-8373</link>
		<dc:creator>Sabeth</dc:creator>
		<pubDate>Wed, 02 Sep 2009 23:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://readwritepoem.org/?p=5944#comment-8373</guid>
		<description>Neat. Looking forward to see what everyone will come up with.</description>
		<content:encoded><![CDATA[<p>Neat. Looking forward to see what everyone will come up with.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moe</title>
		<link>http://readwritepoem.org/blog/2009/09/02/poetry-ecard-contest/comment-page-1/#comment-8371</link>
		<dc:creator>Moe</dc:creator>
		<pubDate>Wed, 02 Sep 2009 22:57:38 +0000</pubDate>
		<guid isPermaLink="false">http://readwritepoem.org/?p=5944#comment-8371</guid>
		<description>my comfort user is named dave</description>
		<content:encoded><![CDATA[<p>my comfort user is named dave</p>
]]></content:encoded>
	</item>
</channel>
</rss>

